| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | WHITE Zara | GTU | U | E24 | ||
| 2 | SAINT-PHARD Shana | SWAT | U | |||
| 3T | BASILEIA Tehya | SWAT | U | |||
| 3T | KIM Lindsay | USNA | U | |||
| 5 | AYALA Francesca | GWU | U | |||
| 6 | BISHOP Avery | DREXEL | U | |||
| 7 | NAIR Aiswarya | UDEL | U | |||
| 8 | ROSENFELD Nicole | USNA | U | |||
| 9 | GALLANT Olivia | BMC | U | |||
| 10 | TRAN Hanna | UMBC | U | |||
| 11 | LEUNG Lena | UMCP | U | |||
| 12 | WALINSKI Lauren | DREXEL | U | |||
| 13 | GORMAN Simone | BMC | U | |||
| 14 | EARLY Isabel | GTU | U | |||
| 15 | HOOVER Natalie | MU | U | |||
| 16 | DAGGS Jillian | MU | U | |||
| 17 | ROBERTSON Sam | UMBC | U |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | GALLANT Olivia | 2 | BMC | |||
| 2 | TRAN Hanna | 3 | UMBC | |||
| 3 | LEUNG Lena | 4 | UMCP | |||
| 4 | AYALA Francesca | 7 | GWU | |||
| 5 | WALINSKI Lauren | 10 | DREX | |||
| 6 | SAINT-PHARD Shana | 12 | SWAT | |||
| 7 | GORMAN Simone | 13 | BMC | |||
| 8 | EARLY Isabel | 14 | GTU | |||
| 9 | BISHOP Avery | 15 | DREX | |||
| 10 | NAIR Aiswarya | 17 | UDEL | |||
| 11 | HOOVER Natalie | 18 | MU | |||
| 12 | WHITE Zara | 19 | GTU | |||
| 13 | DAGGS Jillian | 20 | MU | |||
| 14 | ROSENFELD Nicole | 22 | USNA | |||
| 15 | KIM Lindsay | 31 | USNA | |||
| 16 | ROBERTSON Sam | 40 | UMBC | |||
| 17 | BASILEIA Tehya | SWAT |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) GALLANT Olivia | |||||
| BMC | (1) GALLANT Olivia | ||||
| (32) -BYE- | |||||
| (17) BASILEIA Tehya | |||||
| (17) BASILEIA Tehya | 15 - 14 | ||||
| SWAT | (17) BASILEIA Tehya | ||||
| (16) ROBERTSON Sam | 15 - 8 | ||||
| UMBC | (17) BASILEIA Tehya | ||||
| (9) BISHOP Avery | 15 - 14 | ||||
| DREX | (9) BISHOP Avery | ||||
| (24) -BYE- | |||||
| (9) BISHOP Avery | |||||
| (25) -BYE- | 15 - 14 | ||||
| (8) EARLY Isabel | |||||
| (8) EARLY Isabel | |||||
| GTU | (12) WHITE Zara | ||||
| (5) WALINSKI Lauren | 15 - 12 | ||||
| DREX | (5) WALINSKI Lauren | ||||
| (28) -BYE- | |||||
| (12) WHITE Zara | |||||
| (21) -BYE- | 15 - 8 | ||||
| (12) WHITE Zara | |||||
| (12) WHITE Zara | |||||
| GTU | (12) WHITE Zara | ||||
| (13) DAGGS Jillian | 15 - 10 | ||||
| MU | (13) DAGGS Jillian | ||||
| (20) -BYE- | |||||
| (4) AYALA Francesca | |||||
| (29) -BYE- | 15 - 13 | ||||
| (4) AYALA Francesca | |||||
| (4) AYALA Francesca | |||||
| GWU | (12) WHITE Zara | ||||
| (3) LEUNG Lena | 15 - 13 | ||||
| UMCP | (3) LEUNG Lena | ||||
| (30) -BYE- | |||||
| (14) ROSENFELD Nicole | |||||
| (19) -BYE- | 15 - 12 | ||||
| (14) ROSENFELD Nicole | |||||
| (14) ROSENFELD Nicole | |||||
| USNA | (6) SAINT-PHARD Shana | ||||
| (11) HOOVER Natalie | 15 - 5 | ||||
| MU | (11) HOOVER Natalie | ||||
| (22) -BYE- | |||||
| (6) SAINT-PHARD Shana | |||||
| (27) -BYE- | 15 - 13 | ||||
| (6) SAINT-PHARD Shana | |||||
| (6) SAINT-PHARD Shana | |||||
| SWAT | (6) SAINT-PHARD Shana | ||||
| (7) GORMAN Simone | 15 - 8 | ||||
| BMC | (7) GORMAN Simone | ||||
| (26) -BYE- | |||||
| (10) NAIR Aiswarya | |||||
| (23) -BYE- | 15 - 14 | ||||
| (10) NAIR Aiswarya | |||||
| (10) NAIR Aiswarya | |||||
| UDEL | (15) KIM Lindsay | ||||
| (15) KIM Lindsay | 12 - 11 | ||||
| USNA | (15) KIM Lindsay | ||||
| (18) -BYE- | |||||
| (15) KIM Lindsay | |||||
| (31) -BYE- | 15 - 11 | ||||
| (2) TRAN Hanna | |||||
| (2) TRAN Hanna | |||||
| UMBC |